NCA Annual Meeting
Tuesday April 23, 7pm
Left Hand Grange #9
The 2024 NCA annual meeting featured guest speakers:
- Jim Webster
 Wildfire Partners
 Boulder County Community Planning & Permitting
- Dr. Don Haddad
 Superintendent St. Vrain Valley School District
Download and view meeting presentation
Election results
Each NCA board position is a two year term and are split so that half are voted on in even years and the other half voted on in odd years.
| President | David Limbach | 97.5% | 
| Secretary | Vacant | |
| Director – Communications | Emily Limbach | 97.5% | 
| Director – Events | Vacant | |
| Director – Trails & Open Space | Vicky Dorvee | 100% | 
| Area #2 | Neal Anderson | 90.0% | 
| Area #4 | Jeff Server | 92.5% | 
| Area #6 | Vacant | |
| Area #8 | Derek Curd | 85.0% | 
| Total Votes cast: | 40 | 
| Online Votes: | 100% | 
| Paper Votes: | 0% | 
|                | 
